Nombre | Especificaciones Técnicas | Unidad |
CAPACITY | ||
MAX SWING DIA. OVER BED | Ø660 | mm |
MAX. SWING DIA. OVER CROSS SLIDE | Ø420 | mm |
MAX. SWING DIA. OVER GAP | Ø870 | mm |
EFFECTIVE LENGTH IN GAP | 240 | mm |
BED WIDTH | 390 | mm |
CENTER DISTANCE | 1000 | mm |
SPINDLE | ||
SPINDLE HOLE DIAMETER | Ø105 | mm |
TAPER OF SPINDLE BORE | Metric 113mm 1:20 | |
TYPE OF SPINDLE NOSE | CAMLOCK D1-8 | |
FEED AND THREADS | ||
SPINDLE SPEEDS | 2 pasos; 30-1600 | RPM |
MAX. TRAVEL OF UPPER TOOLPOST | 145 | mm |
MAX. TRAVEL OF LOWER TOOLPOST | 310 | mm |
TOOL SECTION | 25 x 25 | mm |
X-AXIS FEEDRATE | 60 ; 1.9 | Hz ; m/min |
Z-AXIS FEEDRATE | 60 ; 4.5 | Hz ; m/min |
X-AXIS FEEDS | 65 clases 0.027-1.07 | mm/r |
Z-AXIS FEEDS | 65 clases 0.063-2.52 | mm/r |
METRIC THREADS | 22 clases 1-14 | mm |
INCH THREADS | 25 clases 20-2 | t.p.i. |
MODULE THREADS | 18 clases 0.5-7 | π mm |
DIAMETRIC PITCH THREADS | 24 clases 56-4 | DP |
TAILSTOCK | ||
SPINDLE DIAMETER | Ø75 | mm |
SPINDLE TRAVEL | 150 | mm |
SPINDLE TAPER | Morse No. 5 | |
MOTOR | ||
MAIN MOTOR POWER | 10, (7.5 kW), Voltaje Dual 440, 3 trifásico. | HP / Kw / Ph |
RAPID TRAVERSE MOTOR POWER | 0.375 | kW |
COOLANT PUMP MOTOR POWER | 0.12 | kW |
DIMENSIONS | ||
LENGTH | 2630 | mm |
WIDTH | 1000 | mm |
HEIGHT | 1450 | mm |
WEIGHT | 2500 | kg |
ACCESORIOS ESTÁNDAR | ||
3 JAW CHUCK | ||
4 JAW CHUCK | ||
“CE” CERTIFICATE ELECTRIC COMPONENTS | ||
FOLLOW REST AND STEADY REST | ||
DRIVE PLATE | ||
COOLING AND LIGHTING SYSTEM | ||
FOOT BRAKE | ||
TOOL BOX |